Fidelity National Information S vs International Business Machines
A head-to-head of Fidelity National Information S (FIS) and International Business Machines (IBM) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | FIS | IBM |
|---|---|---|
| Market Cap | $21.12B | $287.26B |
| P/E (TTM) | 7.90 | 27.03 |
| Forward P/E | 6.28 | 22.13 |
| P/S | 1.94 | 3.46 |
| P/B | 1.63 | 21.21 |
| EV/EBITDA | 12.70 | 17.86 |
| Dividend Yield | 3.29% | 0.90% |
| Profit Margin | 23.34% | 15.61% |
| Gross Margin | 36.86% | 58.19% |
| Operating Margin | 16.47% | 18.50% |
| Revenue Growth (YoY) | +30.13% | +9.46% |
| FCF Yield | 9.27% | 5.14% |
| Debt / Equity | 131.76 | 200.76 |
| Current Ratio | 0.59 | 0.80 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.