Fox Corporation vs Walt Disney Company (The)
A head-to-head of Fox Corporation (FOX) and Walt Disney Company (The) (DIS) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | FOX | DIS |
|---|---|---|
| Market Cap | $24.14B | $172.59B |
| P/E (TTM) | 15.18 | 15.94 |
| Forward P/E | 10.88 | 13.59 |
| P/S | 1.49 | 1.84 |
| P/B | 2.17 | 1.62 |
| EV/EBITDA | 8.19 | 11.52 |
| Dividend Yield | 1.18% | 1.46% |
| Profit Margin | 10.56% | 11.54% |
| Gross Margin | — | 37.76% |
| Operating Margin | 19.81% | 14.65% |
| Revenue Growth (YoY) | -8.63% | +6.55% |
| FCF Yield | 8.86% | 3.98% |
| Debt / Equity | 59.18 | 41.07 |
| Current Ratio | 2.90 | 0.68 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.