Fox Corporation vs Netflix, Inc.
A head-to-head of Fox Corporation (FOX) and Netflix, Inc. (NFLX) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | FOX | NFLX |
|---|---|---|
| Market Cap | $24.14B | $343.26B |
| P/E (TTM) | 15.18 | 26.26 |
| Forward P/E | 10.88 | 22.38 |
| P/S | 1.49 | 8.54 |
| P/B | 2.17 | 11.95 |
| EV/EBITDA | 8.19 | 11.81 |
| Dividend Yield | 1.18% | — |
| Profit Margin | 10.56% | 28.52% |
| Gross Margin | — | 48.49% |
| Operating Margin | 19.81% | 29.49% |
| Revenue Growth (YoY) | -8.63% | +16.19% |
| FCF Yield | 8.86% | 2.97% |
| Debt / Equity | 59.18 | 46.14 |
| Current Ratio | 2.90 | 1.41 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.