HDFC Bank Limited ADR vs Taiwan Semiconductor Manufacturing
A head-to-head of HDFC Bank Limited ADR (HDB) and Taiwan Semiconductor Manufacturing (TSM) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | HDB | TSM |
|---|---|---|
| Market Cap | $128.40B | $2.03T |
| P/E (TTM) | 0.06 | 33.29 |
| Forward P/E | 17.36 | 27.03 |
| P/S | 0.05 | 0.50 |
| P/B | 0.01 | 10.96 |
| EV/EBITDA | 0.00 | 24.68 |
| Dividend Yield | 1.67% | 0.37% |
| Profit Margin | 15.36% | 47.01% |
| Gross Margin | 57.18% | 59.89% |
| Operating Margin | 20.62% | 50.82% |
| Revenue Growth (YoY) | +70.90% | +36.53% |
| FCF Yield | — | 54.16% |
| Debt / Equity | — | 17.87 |
| Current Ratio | — | 2.49 |
Share:
Compare HDFC Bank Limited ADR with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.