Hormel Foods Corporation vs Almarai Co.
A head-to-head of Hormel Foods Corporation (HRL) and Almarai Co. (2280) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | HRL | 2280 |
|---|---|---|
| Market Cap | $12.73B | 45.03B SAR |
| P/E (TTM) | 27.21 | 18.03 |
| Forward P/E | 14.81 | 16.82 |
| P/S | 1.05 | 2.04 |
| P/B | 1.60 | 2.12 |
| EV/EBITDA | 10.44 | 10.72 |
| Dividend Yield | 5.02% | 2.49% |
| Profit Margin | 3.82% | 10.94% |
| Gross Margin | 15.63% | 30.10% |
| Operating Margin | 7.39% | 14.03% |
| Revenue Growth (YoY) | +2.55% | +6.81% |
| FCF Yield | 5.42% | 0.13% |
| Debt / Equity | 35.87 | 64.41 |
| Current Ratio | 1.94 | 1.61 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.