Hormel Foods Corporation vs The J.M. Smucker Company
A head-to-head of Hormel Foods Corporation (HRL) and The J.M. Smucker Company (SJM) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | HRL | SJM |
|---|---|---|
| Market Cap | $12.73B | $10.80B |
| P/E (TTM) | 27.21 | — |
| Forward P/E | 14.81 | 9.71 |
| P/S | 1.05 | 1.17 |
| P/B | 1.60 | 2.06 |
| EV/EBITDA | 10.44 | 11.77 |
| Dividend Yield | 5.02% | 4.28% |
| Profit Margin | 3.82% | -14.07% |
| Gross Margin | 15.63% | 38.79% |
| Operating Margin | 7.39% | -7.72% |
| Revenue Growth (YoY) | +2.55% | +7.02% |
| FCF Yield | 5.42% | 9.29% |
| Debt / Equity | 35.87 | 139.96 |
| Current Ratio | 1.94 | 0.84 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.