Intercorp Financial Services Inc vs Berkshire Hathaway Inc
A head-to-head of Intercorp Financial Services Inc (IFS) and Berkshire Hathaway Inc (BRK-A) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | IFS | BRK-A |
|---|---|---|
| Market Cap | $4.96B | $1.03T |
| P/E (TTM) | 2.55 | 15.41 |
| Forward P/E | 0.00 | 21.10 |
| P/S | 0.90 | 2.78 |
| P/B | 0.40 | 1.44 |
| EV/EBITDA | 0.00 | 0.00 |
| Dividend Yield | 9.54% | — |
| Profit Margin | 24.04% | 18.01% |
| Gross Margin | 65.27% | 23.63% |
| Operating Margin | 25.24% | 16.03% |
| Revenue Growth (YoY) | -44.97% | -3.94% |
| FCF Yield | 67.73% | 2.43% |
| Debt / Equity | 96.72 | 19.38 |
| Current Ratio | 2.07 | 6.75 |
Share:
Compare Intercorp Financial Services Inc with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.