Invitation Homes Inc. vs Mid-America Apartment Communiti
A head-to-head of Invitation Homes Inc. (INVH) and Mid-America Apartment Communiti (MAA) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | INVH | MAA |
|---|---|---|
| Market Cap | $17.22B | $15.82B |
| P/E (TTM) | 30.51 | 40.16 |
| Forward P/E | 41.89 | 33.05 |
| P/S | 6.10 | 6.93 |
| P/B | 1.89 | 2.70 |
| EV/EBITDA | 17.27 | 16.78 |
| Dividend Yield | 4.18% | 4.63% |
| Profit Margin | 20.89% | 17.60% |
| Gross Margin | 58.42% | 30.52% |
| Operating Margin | 27.57% | 28.04% |
| Revenue Growth (YoY) | +8.84% | +0.81% |
| FCF Yield | 5.61% | 4.47% |
| Debt / Equity | 96.43 | 99.09 |
| Current Ratio | 0.79 | 0.08 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.