Invitation Homes Inc. vs UDR, Inc.
A head-to-head of Invitation Homes Inc. (INVH) and UDR, Inc. (UDR) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | INVH | UDR |
|---|---|---|
| Market Cap | $17.22B | $13.94B |
| P/E (TTM) | 30.51 | 25.59 |
| Forward P/E | 41.89 | 62.00 |
| P/S | 6.10 | 7.80 |
| P/B | 1.89 | 2.99 |
| EV/EBITDA | 17.27 | 17.92 |
| Dividend Yield | 4.18% | 4.68% |
| Profit Margin | 20.89% | 28.60% |
| Gross Margin | 58.42% | 27.11% |
| Operating Margin | 27.57% | 18.83% |
| Revenue Growth (YoY) | +8.84% | +0.92% |
| FCF Yield | 5.61% | 4.38% |
| Debt / Equity | 96.43 | 137.94 |
| Current Ratio | 0.79 | 0.34 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.