Johnson Controls International vs Carrier Global Corporation
A head-to-head of Johnson Controls International (JCI) and Carrier Global Corporation (CARR) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | JCI | CARR |
|---|---|---|
| Market Cap | $89.66B | $56.13B |
| P/E (TTM) | 26.29 | 44.46 |
| Forward P/E | 24.15 | 21.19 |
| P/S | 3.43 | 2.57 |
| P/B | 6.95 | 4.09 |
| EV/EBITDA | 22.26 | 22.43 |
| Dividend Yield | 1.04% | 1.37% |
| Profit Margin | 14.45% | 5.99% |
| Gross Margin | 36.41% | 25.86% |
| Operating Margin | 11.99% | 8.77% |
| Revenue Growth (YoY) | +8.21% | +2.36% |
| FCF Yield | 1.63% | 3.00% |
| Debt / Equity | 70.32 | 88.10 |
| Current Ratio | 1.04 | 1.05 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.