Johnson Controls International vs Builders FirstSource, Inc.
A head-to-head of Johnson Controls International (JCI) and Builders FirstSource, Inc. (BLDR) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | JCI | BLDR |
|---|---|---|
| Market Cap | $89.66B | $7.99B |
| P/E (TTM) | 26.29 | 19.09 |
| Forward P/E | 24.15 | 12.63 |
| P/S | 3.43 | 0.55 |
| P/B | 6.95 | 1.99 |
| EV/EBITDA | 22.26 | 11.29 |
| Dividend Yield | 1.04% | — |
| Profit Margin | 14.45% | 1.97% |
| Gross Margin | 36.41% | 30.39% |
| Operating Margin | 11.99% | 5.18% |
| Revenue Growth (YoY) | +8.21% | -10.13% |
| FCF Yield | 1.63% | 10.58% |
| Debt / Equity | 70.32 | 115.82 |
| Current Ratio | 1.04 | 1.76 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.