Kimco Realty Corporation (HC) vs Regency Centers Corporation
A head-to-head of Kimco Realty Corporation (HC) (KIM) and Regency Centers Corporation (REG) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | KIM | REG |
|---|---|---|
| Market Cap | $16.03B | $14.27B |
| P/E (TTM) | 27.71 | 26.28 |
| Forward P/E | 27.25 | 31.17 |
| P/S | 7.37 | 8.96 |
| P/B | 1.52 | 1.95 |
| EV/EBITDA | 18.48 | 19.07 |
| Dividend Yield | 4.48% | 4.81% |
| Profit Margin | 28.82% | 34.47% |
| Gross Margin | 69.05% | 70.57% |
| Operating Margin | 33.53% | 37.53% |
| Revenue Growth (YoY) | +3.20% | +8.28% |
| FCF Yield | — | — |
| Debt / Equity | 77.61 | 69.84 |
| Current Ratio | 3.78 | 1.86 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.