Kimco Realty Corporation (HC) vs Simon Property Group, Inc.
A head-to-head of Kimco Realty Corporation (HC) (KIM) and Simon Property Group, Inc. (SPG) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | KIM | SPG |
|---|---|---|
| Market Cap | $16.03B | $77.34B |
| P/E (TTM) | 27.71 | 14.21 |
| Forward P/E | 27.25 | 29.11 |
| P/S | 7.37 | 11.46 |
| P/B | 1.52 | 11.07 |
| EV/EBITDA | 18.48 | 19.29 |
| Dividend Yield | 4.48% | 4.67% |
| Profit Margin | 28.82% | 70.59% |
| Gross Margin | 69.05% | 81.90% |
| Operating Margin | 33.53% | 49.89% |
| Revenue Growth (YoY) | +3.20% | +19.29% |
| FCF Yield | — | 4.24% |
| Debt / Equity | 77.61 | 451.38 |
| Current Ratio | 3.78 | 0.41 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.