Mid-America Apartment Communiti vs Equity Residential
A head-to-head of Mid-America Apartment Communiti (MAA) and Equity Residential (EQR) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | MAA | EQR |
|---|---|---|
| Market Cap | $15.82B | $25.55B |
| P/E (TTM) | 40.16 | 26.46 |
| Forward P/E | 33.05 | 43.62 |
| P/S | 6.93 | 8.09 |
| P/B | 2.70 | 2.25 |
| EV/EBITDA | 16.78 | 17.64 |
| Dividend Yield | 4.63% | 4.25% |
| Profit Margin | 17.60% | 30.63% |
| Gross Margin | 30.52% | 62.88% |
| Operating Margin | 28.04% | 28.11% |
| Revenue Growth (YoY) | +0.81% | +2.50% |
| FCF Yield | 4.47% | 5.03% |
| Debt / Equity | 99.09 | 75.66 |
| Current Ratio | 0.08 | 0.11 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.