Mid-America Apartment Communiti vs Invitation Homes Inc.
A head-to-head of Mid-America Apartment Communiti (MAA) and Invitation Homes Inc. (INVH) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | MAA | INVH |
|---|---|---|
| Market Cap | $15.82B | $17.22B |
| P/E (TTM) | 40.16 | 30.51 |
| Forward P/E | 33.05 | 41.89 |
| P/S | 6.93 | 6.10 |
| P/B | 2.70 | 1.89 |
| EV/EBITDA | 16.78 | 17.27 |
| Dividend Yield | 4.63% | 4.18% |
| Profit Margin | 17.60% | 20.89% |
| Gross Margin | 30.52% | 58.42% |
| Operating Margin | 28.04% | 27.57% |
| Revenue Growth (YoY) | +0.81% | +8.84% |
| FCF Yield | 4.47% | 5.61% |
| Debt / Equity | 99.09 | 96.43 |
| Current Ratio | 0.08 | 0.79 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.