3M Company vs Miahona Co.
A head-to-head of 3M Company (MMM) and Miahona Co. (2084) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | MMM | 2084 |
|---|---|---|
| Market Cap | $79.10B | 2.61B SAR |
| P/E (TTM) | 28.99 | 34.91 |
| Forward P/E | 16.75 | — |
| P/S | 3.02 | 3.72 |
| P/B | 24.76 | 5.28 |
| EV/EBITDA | 14.10 | 25.17 |
| Dividend Yield | 1.95% | — |
| Profit Margin | 11.14% | 10.35% |
| Gross Margin | 39.55% | 16.25% |
| Operating Margin | 18.29% | 12.00% |
| Revenue Growth (YoY) | +1.28% | +18.81% |
| FCF Yield | 2.73% | 4.73% |
| Debt / Equity | 384.80 | 160.79 |
| Current Ratio | 1.59 | 1.56 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.