3M Company vs Honeywell International Inc.
A head-to-head of 3M Company (MMM) and Honeywell International Inc. (HON) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | MMM | HON |
|---|---|---|
| Market Cap | $79.10B | $141.47B |
| P/E (TTM) | 29.09 | 33.09 |
| Forward P/E | 16.75 | 20.76 |
| P/S | 3.02 | 3.83 |
| P/B | 24.85 | 15.25 |
| EV/EBITDA | 14.10 | 20.04 |
| Dividend Yield | 1.95% | 1.35% |
| Profit Margin | 11.14% | 11.16% |
| Gross Margin | 39.55% | 36.93% |
| Operating Margin | 18.29% | 17.54% |
| Revenue Growth (YoY) | +1.28% | +2.44% |
| FCF Yield | 2.73% | 2.87% |
| Debt / Equity | 384.80 | 250.49 |
| Current Ratio | 1.59 | 1.39 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.