Moderna, Inc. vs Regeneron Pharmaceuticals, Inc.
A head-to-head of Moderna, Inc. (MRNA) and Regeneron Pharmaceuticals, Inc. (REGN) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | MRNA | REGN |
|---|---|---|
| Market Cap | $19.47B | $64.89B |
| P/E (TTM) | — | 15.08 |
| Forward P/E | -10.81 | 11.43 |
| P/S | 8.44 | 4.49 |
| P/B | 2.61 | 2.75 |
| EV/EBITDA | -6.46 | 13.45 |
| Dividend Yield | — | 0.43% |
| Profit Margin | -144.92% | 29.65% |
| Gross Margin | 54.84% | 85.35% |
| Operating Margin | -159.94% | 25.81% |
| Revenue Growth (YoY) | +263.55% | +19.04% |
| FCF Yield | -8.54% | 5.66% |
| Debt / Equity | 7.96 | 6.32 |
| Current Ratio | 2.41 | 3.57 |
Share:
Compare Moderna, Inc. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.