Moderna, Inc. vs Vertex Pharmaceuticals Incorpor
A head-to-head of Moderna, Inc. (MRNA) and Vertex Pharmaceuticals Incorpor (VRTX) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | MRNA | VRTX |
|---|---|---|
| Market Cap | $19.47B | $108.72B |
| P/E (TTM) | — | 25.41 |
| Forward P/E | -10.81 | 20.21 |
| P/S | 8.44 | 9.03 |
| P/B | 2.61 | 5.62 |
| EV/EBITDA | -6.46 | 21.08 |
| Dividend Yield | — | — |
| Profit Margin | -144.92% | 35.51% |
| Gross Margin | 54.84% | 86.24% |
| Operating Margin | -159.94% | 37.95% |
| Revenue Growth (YoY) | +263.55% | +7.82% |
| FCF Yield | -8.54% | 3.36% |
| Debt / Equity | 7.96 | 10.26 |
| Current Ratio | 2.41 | 3.02 |
Share:
Compare Moderna, Inc. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.