Norwegian Cruise Line Holdings vs Airbnb, Inc.
A head-to-head of Norwegian Cruise Line Holdings (NCLH) and Airbnb, Inc. (ABNB) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | NCLH | ABNB |
|---|---|---|
| Market Cap | $8.33B | $85.05B |
| P/E (TTM) | 15.25 | 32.90 |
| Forward P/E | 8.14 | 22.05 |
| P/S | 0.78 | 6.73 |
| P/B | 3.43 | 10.57 |
| EV/EBITDA | 9.06 | 31.82 |
| Dividend Yield | — | — |
| Profit Margin | 5.66% | 19.90% |
| Gross Margin | 42.62% | 82.96% |
| Operating Margin | 15.88% | 20.78% |
| Revenue Growth (YoY) | +9.57% | +17.87% |
| FCF Yield | -12.10% | 5.37% |
| Debt / Equity | 623.29 | 58.59 |
| Current Ratio | 0.21 | 1.44 |
Share:
Compare Norwegian Cruise Line Holdings with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.