Norwegian Cruise Line Holdings vs Expedia Group, Inc.
A head-to-head of Norwegian Cruise Line Holdings (NCLH) and Expedia Group, Inc. (EXPE) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | NCLH | EXPE |
|---|---|---|
| Market Cap | $8.33B | $27.05B |
| P/E (TTM) | 15.25 | 19.84 |
| Forward P/E | 8.14 | 9.31 |
| P/S | 0.78 | 1.70 |
| P/B | 3.43 | 36.61 |
| EV/EBITDA | 9.06 | 10.00 |
| Dividend Yield | — | 0.31% |
| Profit Margin | 5.66% | 9.81% |
| Gross Margin | 42.62% | 90.12% |
| Operating Margin | 15.88% | 14.68% |
| Revenue Growth (YoY) | +9.57% | +14.66% |
| FCF Yield | -12.10% | 15.89% |
| Debt / Equity | 623.29 | 335.62 |
| Current Ratio | 0.21 | 0.73 |
Share:
Compare Norwegian Cruise Line Holdings with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.