Pepsico, Inc. vs Naqi Water Company
A head-to-head of Pepsico, Inc. (PEP) and Naqi Water Company (2282) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | PEP | 2282 |
|---|---|---|
| Market Cap | $194.84B | 1.07B SAR |
| P/E (TTM) | 22.53 | 60.00 |
| Forward P/E | 15.76 | — |
| P/S | 2.16 | 5.51 |
| P/B | 12.44 | 3.90 |
| EV/EBITDA | 13.26 | 34.62 |
| Dividend Yield | 2.88% | — |
| Profit Margin | 9.15% | 9.24% |
| Gross Margin | 54.15% | 36.43% |
| Operating Margin | 14.36% | 6.79% |
| Revenue Growth (YoY) | +8.50% | +15.86% |
| FCF Yield | 4.30% | -0.13% |
| Debt / Equity | 244.84 | 1.18 |
| Current Ratio | 0.90 | 5.08 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.