Prologis, Inc. vs AlJazira REIT Fund
A head-to-head of Prologis, Inc. (PLD) and AlJazira REIT Fund (4331) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | PLD | 4331 |
|---|---|---|
| Market Cap | $132.22B | 131.92M SAR |
| P/E (TTM) | 39.85 | 18.03 |
| Forward P/E | 41.62 | — |
| P/S | 14.06 | 18.57 |
| P/B | 2.28 | 1.49 |
| EV/EBITDA | 26.87 | 23.22 |
| Dividend Yield | 2.89% | 3.85% |
| Profit Margin | 41.54% | 103.60% |
| Gross Margin | 74.58% | 85.05% |
| Operating Margin | 38.84% | 64.94% |
| Revenue Growth (YoY) | +7.39% | +13.40% |
| FCF Yield | — | — |
| Debt / Equity | 59.83 | — |
| Current Ratio | 0.61 | 0.93 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.