Prologis, Inc. vs Extra Space Storage Inc
A head-to-head of Prologis, Inc. (PLD) and Extra Space Storage Inc (EXR) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | PLD | EXR |
|---|---|---|
| Market Cap | $132.22B | $31.57B |
| P/E (TTM) | 39.85 | 32.48 |
| Forward P/E | 41.62 | 30.09 |
| P/S | 14.06 | 9.13 |
| P/B | 2.28 | 2.15 |
| EV/EBITDA | 26.87 | 19.73 |
| Dividend Yield | 2.89% | 4.49% |
| Profit Margin | 41.54% | 27.66% |
| Gross Margin | 74.58% | 70.78% |
| Operating Margin | 38.84% | 44.09% |
| Revenue Growth (YoY) | +7.39% | +4.39% |
| FCF Yield | — | 5.79% |
| Debt / Equity | 59.83 | 92.67 |
| Current Ratio | 0.61 | 1.13 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.