Public Storage vs AlJazira REIT Fund
A head-to-head of Public Storage (PSA) and AlJazira REIT Fund (4331) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | PSA | 4331 |
|---|---|---|
| Market Cap | $53.01B | 131.92M SAR |
| P/E (TTM) | 28.00 | 18.03 |
| Forward P/E | 31.45 | — |
| P/S | 10.71 | 18.57 |
| P/B | 5.78 | 1.49 |
| EV/EBITDA | 20.08 | 23.22 |
| Dividend Yield | 3.24% | 3.85% |
| Profit Margin | 39.23% | 103.60% |
| Gross Margin | 24.96% | 85.05% |
| Operating Margin | 46.73% | 64.94% |
| Revenue Growth (YoY) | +2.92% | +13.40% |
| FCF Yield | 6.01% | — |
| Debt / Equity | 105.24 | — |
| Current Ratio | 0.34 | 0.93 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.