Public Storage vs Extra Space Storage Inc
A head-to-head of Public Storage (PSA) and Extra Space Storage Inc (EXR) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | PSA | EXR |
|---|---|---|
| Market Cap | $53.01B | $31.57B |
| P/E (TTM) | 27.87 | 32.07 |
| Forward P/E | 31.45 | 30.09 |
| P/S | 10.71 | 9.13 |
| P/B | 5.76 | 2.13 |
| EV/EBITDA | 20.08 | 19.73 |
| Dividend Yield | 3.25% | 4.54% |
| Profit Margin | 39.23% | 27.66% |
| Gross Margin | 24.96% | 70.78% |
| Operating Margin | 46.73% | 44.09% |
| Revenue Growth (YoY) | +2.92% | +4.39% |
| FCF Yield | 6.01% | 5.79% |
| Debt / Equity | 105.24 | 92.67 |
| Current Ratio | 0.34 | 1.13 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.