Paramount Skydance Corporation vs Walt Disney Company (The)
A head-to-head of Paramount Skydance Corporation (PSKY) and Walt Disney Company (The) (DIS) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | PSKY | DIS |
|---|---|---|
| Market Cap | $11.70B | $172.59B |
| P/E (TTM) | 363.67 | 15.94 |
| Forward P/E | 12.56 | 13.59 |
| P/S | 0.42 | 1.84 |
| P/B | 0.92 | 1.62 |
| EV/EBITDA | 9.03 | 11.52 |
| Dividend Yield | 0.63% | 1.46% |
| Profit Margin | -2.06% | 11.54% |
| Gross Margin | 33.46% | 37.76% |
| Operating Margin | -18.04% | 14.65% |
| Revenue Growth (YoY) | +2.16% | +6.55% |
| FCF Yield | 3.19% | 3.98% |
| Debt / Equity | 121.44 | 41.07 |
| Current Ratio | 1.10 | 0.68 |
Share:
Compare Paramount Skydance Corporation with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.