Paramount Skydance Corporation vs Netflix, Inc.
A head-to-head of Paramount Skydance Corporation (PSKY) and Netflix, Inc. (NFLX) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | PSKY | NFLX |
|---|---|---|
| Market Cap | $11.70B | $400.39B |
| P/E (TTM) | 363.67 | 26.33 |
| Forward P/E | 12.56 | 22.38 |
| P/S | 0.42 | 8.54 |
| P/B | 0.92 | 11.98 |
| EV/EBITDA | 9.03 | 11.81 |
| Dividend Yield | 0.63% | — |
| Profit Margin | -2.06% | 28.52% |
| Gross Margin | 33.46% | 48.49% |
| Operating Margin | -18.04% | 29.49% |
| Revenue Growth (YoY) | +2.16% | +16.19% |
| FCF Yield | 3.19% | 2.97% |
| Debt / Equity | 121.44 | 46.14 |
| Current Ratio | 1.10 | 1.41 |
Share:
Compare Paramount Skydance Corporation with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.