Royal Caribbean Cruises Ltd. vs Airbnb, Inc.
A head-to-head of Royal Caribbean Cruises Ltd. (RCL) and Airbnb, Inc. (ABNB) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | RCL | ABNB |
|---|---|---|
| Market Cap | $76.82B | $79.29B |
| P/E (TTM) | 17.69 | 32.97 |
| Forward P/E | 13.25 | 22.05 |
| P/S | 4.01 | 6.73 |
| P/B | 8.79 | 10.59 |
| EV/EBITDA | 13.58 | 31.82 |
| Dividend Yield | 1.07% | — |
| Profit Margin | 24.37% | 19.90% |
| Gross Margin | 49.35% | 82.96% |
| Operating Margin | 27.38% | 20.78% |
| Revenue Growth (YoY) | +11.33% | +17.87% |
| FCF Yield | 1.91% | 5.37% |
| Debt / Equity | 210.55 | 58.59 |
| Current Ratio | 0.20 | 1.44 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.