Royal Caribbean Cruises Ltd. vs Expedia Group, Inc.
A head-to-head of Royal Caribbean Cruises Ltd. (RCL) and Expedia Group, Inc. (EXPE) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | RCL | EXPE |
|---|---|---|
| Market Cap | $76.82B | $27.05B |
| P/E (TTM) | 17.48 | 19.84 |
| Forward P/E | 13.25 | 9.31 |
| P/S | 4.01 | 1.70 |
| P/B | 8.68 | 36.61 |
| EV/EBITDA | 13.58 | 10.00 |
| Dividend Yield | 1.09% | 0.31% |
| Profit Margin | 24.37% | 9.81% |
| Gross Margin | 49.35% | 90.12% |
| Operating Margin | 27.38% | 14.68% |
| Revenue Growth (YoY) | +11.33% | +14.66% |
| FCF Yield | 1.91% | 15.89% |
| Debt / Equity | 210.55 | 335.62 |
| Current Ratio | 0.20 | 0.73 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.