Sprouts Farmers Market, Inc. vs Nofoth Food Products Co
A head-to-head of Sprouts Farmers Market, Inc. (SFM) and Nofoth Food Products Co (2288) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | SFM | 2288 |
|---|---|---|
| Market Cap | $7.43B | 699.33M SAR |
| P/E (TTM) | 15.19 | 14.39 |
| Forward P/E | 15.04 | — |
| P/S | 0.94 | 1.65 |
| P/B | 5.21 | 3.75 |
| EV/EBITDA | 12.23 | 11.09 |
| Dividend Yield | — | 2.85% |
| Profit Margin | 5.70% | 11.97% |
| Gross Margin | 38.80% | 62.15% |
| Operating Margin | 7.86% | 13.50% |
| Revenue Growth (YoY) | +4.15% | -4.32% |
| FCF Yield | 4.32% | 6.46% |
| Debt / Equity | 143.69 | 29.23 |
| Current Ratio | 0.92 | 2.33 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.