Sprouts Farmers Market, Inc. vs BinDawood Holding Company
A head-to-head of Sprouts Farmers Market, Inc. (SFM) and BinDawood Holding Company (4161) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | SFM | 4161 |
|---|---|---|
| Market Cap | $7.43B | 5.63B SAR |
| P/E (TTM) | 15.19 | 20.75 |
| Forward P/E | 15.04 | 16.43 |
| P/S | 0.94 | 0.87 |
| P/B | 5.21 | 3.29 |
| EV/EBITDA | 12.23 | 14.56 |
| Dividend Yield | — | 1.62% |
| Profit Margin | 5.70% | 4.16% |
| Gross Margin | 38.80% | 34.12% |
| Operating Margin | 7.86% | 6.23% |
| Revenue Growth (YoY) | +4.15% | +8.19% |
| FCF Yield | 4.32% | 10.60% |
| Debt / Equity | 143.69 | 15.72 |
| Current Ratio | 0.92 | 1.17 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.