Spotify Technology S.A. vs Alphabet Inc.
A head-to-head of Spotify Technology S.A. (SPOT) and Alphabet Inc. (GOOGL) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | SPOT | GOOGL |
|---|---|---|
| Market Cap | $100.25B | $4.08T |
| P/E (TTM) | 39.07 | 27.38 |
| Forward P/E | 24.18 | 26.25 |
| P/S | 5.22 | 9.66 |
| P/B | 10.99 | 9.09 |
| EV/EBITDA | 34.35 | 18.83 |
| Dividend Yield | — | 0.23% |
| Profit Margin | 15.45% | 37.92% |
| Gross Margin | 31.98% | 59.65% |
| Operating Margin | 12.79% | 32.03% |
| Revenue Growth (YoY) | +8.19% | +21.79% |
| FCF Yield | 3.46% | 1.58% |
| Debt / Equity | 18.20 | 16.19 |
| Current Ratio | 2.06 | 1.92 |
Share:
Compare Spotify Technology S.A. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.