Spotify Technology S.A. vs Meta Platforms, Inc.
A head-to-head of Spotify Technology S.A. (SPOT) and Meta Platforms, Inc. (META) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | SPOT | META |
|---|---|---|
| Market Cap | $100.25B | $1.58T |
| P/E (TTM) | 40.15 | 22.36 |
| Forward P/E | 24.18 | 17.49 |
| P/S | 5.22 | 7.92 |
| P/B | 11.29 | 6.41 |
| EV/EBITDA | 34.35 | 15.59 |
| Dividend Yield | — | 0.34% |
| Profit Margin | 15.45% | 32.84% |
| Gross Margin | 31.98% | 82.00% |
| Operating Margin | 12.79% | 41.44% |
| Revenue Growth (YoY) | +8.19% | +33.08% |
| FCF Yield | 3.46% | 2.83% |
| Debt / Equity | 18.20 | 24.11 |
| Current Ratio | 2.06 | 2.35 |
Share:
Compare Spotify Technology S.A. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.