Viatris Inc. vs Jamjoom Pharmaceuticals Factory Co.
A head-to-head of Viatris Inc. (VTRS) and Jamjoom Pharmaceuticals Factory Co. (4015) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | VTRS | 4015 |
|---|---|---|
| Market Cap | $18.12B | 10.74B SAR |
| P/E (TTM) | — | 19.23 |
| Forward P/E | 6.17 | — |
| P/S | 1.32 | 7.04 |
| P/B | 1.34 | 6.21 |
| EV/EBITDA | 7.62 | 19.81 |
| Dividend Yield | 2.85% | 2.61% |
| Profit Margin | -2.04% | 33.62% |
| Gross Margin | 35.06% | 62.22% |
| Operating Margin | 1.77% | 32.33% |
| Revenue Growth (YoY) | +8.07% | +85.36% |
| FCF Yield | 8.62% | 2.40% |
| Debt / Equity | 97.84 | 1.20 |
| Current Ratio | 1.60 | 4.94 |
Share:
Compare Viatris Inc. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.