Viatris Inc. vs Middle East Pharmaceutical Industries Company
A head-to-head of Viatris Inc. (VTRS) and Middle East Pharmaceutical Industries Company (4016) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | VTRS | 4016 |
|---|---|---|
| Market Cap | $18.12B | 2.06B SAR |
| P/E (TTM) | — | 12.36 |
| Forward P/E | 6.17 | 11.57 |
| P/S | 1.32 | 4.19 |
| P/B | 1.34 | 5.03 |
| EV/EBITDA | 7.62 | 9.59 |
| Dividend Yield | 2.85% | 2.39% |
| Profit Margin | -2.04% | 21.19% |
| Gross Margin | 35.06% | 62.29% |
| Operating Margin | 1.77% | 23.74% |
| Revenue Growth (YoY) | +8.07% | +33.65% |
| FCF Yield | 8.62% | 1.62% |
| Debt / Equity | 97.84 | 19.87 |
| Current Ratio | 1.60 | 2.85 |
Share:
Compare Viatris Inc. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.