Zimmer Biomet Holdings, Inc. vs Boston Scientific Corporation
A head-to-head of Zimmer Biomet Holdings, Inc. (ZBH) and Boston Scientific Corporation (BSX) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | ZBH | BSX |
|---|---|---|
| Market Cap | $16.44B | $70.88B |
| P/E (TTM) | 23.94 | 19.95 |
| Forward P/E | 9.22 | 14.88 |
| P/S | 1.91 | 4.04 |
| P/B | 1.30 | 3.20 |
| EV/EBITDA | 8.97 | 16.91 |
| Dividend Yield | 1.15% | — |
| Profit Margin | 9.05% | 17.29% |
| Gross Margin | 69.71% | 69.01% |
| Operating Margin | 16.48% | 19.78% |
| Revenue Growth (YoY) | +9.30% | +11.58% |
| FCF Yield | 8.53% | 3.96% |
| Debt / Equity | 58.91 | 41.78 |
| Current Ratio | 1.73 | 1.90 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.