Zimmer Biomet Holdings, Inc. vs Edwards Lifesciences Corporatio
A head-to-head of Zimmer Biomet Holdings, Inc. (ZBH) and Edwards Lifesciences Corporatio (EW) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | ZBH | EW |
|---|---|---|
| Market Cap | $16.44B | $49.52B |
| P/E (TTM) | 23.94 | 46.99 |
| Forward P/E | 9.22 | 24.20 |
| P/S | 1.91 | 7.43 |
| P/B | 1.30 | 4.83 |
| EV/EBITDA | 8.97 | 23.06 |
| Dividend Yield | 1.15% | — |
| Profit Margin | 9.05% | 17.34% |
| Gross Margin | 69.71% | 78.01% |
| Operating Margin | 16.48% | 26.97% |
| Revenue Growth (YoY) | +9.30% | +16.70% |
| FCF Yield | 8.53% | 2.85% |
| Debt / Equity | 58.91 | 5.79 |
| Current Ratio | 1.73 | 3.72 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.