
No 24-hour summary has been generated yet.
Latest saved period: March 2026 · 2026-03-31
Cash dividends by ex-date, not an investment recommendation.
| Ex-date | Amount | Payment date | Period |
|---|---|---|---|
| Dec 31, 2025 | $0.05 | — | — |
| Dec 31, 2024 | $0.08 | Apr 29, 2025 | Annual |
| Dec 29, 2021 | $0.49 | Apr 21, 2022 | — |
| Dec 30, 2020 | $0.54 | Apr 28, 2021 | Annual |
| Dec 28, 2017 | $0.37 | Apr 27, 2018 | Annual |
| Dec 29, 2016 | $0.86 | Apr 27, 2017 | Annual |
| Dec 30, 2015 | $1.37 | Apr 27, 2016 | Annual |
| Dec 30, 2014 | $0.23 | May 1, 2015 | Annual |
| Dec 29, 2013 | $0.04 | May 9, 2014 | Annual |
| Dec 27, 2007 | $0.38 | Apr 4, 2008 | Annual |
| Dec 28, 2006 | $0.54 | Apr 27, 2007 | Annual |
| Dec 27, 2005 | $0.56 | Apr 24, 2006 | Annual |
| Dec 28, 2004 | $0.10 | Apr 26, 2005 | Annual |
| Dec 26, 2003 | $0.34 | Apr 26, 2004 | Annual |
| Dec 26, 2002 | $0.23 | Apr 28, 2003 | Annual |
| Dec 26, 2001 | $0.23 | May 3, 2002 | Annual |
| Dec 27, 2000 | $0.25 | Apr 27, 2001 | Other |
| Dec 28, 1999 | $0.27 | Apr 27, 2000 | Other |
| Dec 28, 1998 | $0.15 | Apr 28, 1999 | Other |
| Dec 26, 1997 | $0.15 | May 13, 1998 | Other |
| Dec 26, 1996 | $0.30 | Apr 20, 1997 | Other |
| Dec 27, 1995 | $0.32 | May 24, 1996 | Other |
| Dec 23, 1994 | $0.08 | Jun 5, 1995 | Other |
Wrqti brings Korea Electric Power Corp ADR data into one page covering available price, financial statements, valuation ratios, margins, cash-flow metrics, news, and alerts. This page helps you understand the numbers and is not a buy or sell recommendation.
Companies in the same sector you can compare with Korea Electric Power Corp ADR:
Compare Korea Electric Power Corp ADR head-to-head with:
When available, the page shows quarterly and annual statements plus ratios such as PE, price to book, profit margin, and free cash flow. Latest financial period shown: March 2026.
Wrqti content depends on available data and third-party sources and may include delays or errors. Review official company filings and consult a licensed financial advisor before making investment decisions. Read the data methodology.