United Electronics Co. vs Best Buy Co., Inc.
A head-to-head of United Electronics Co. (4003) and Best Buy Co., Inc. (BBY) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 4003 | BBY |
|---|---|---|
| Market Cap | 5.93B SAR | $15.11B |
| P/E (TTM) | 12.24 | 14.23 |
| Forward P/E | 11.94 | 10.14 |
| P/S | 0.82 | 0.39 |
| P/B | 3.79 | 5.06 |
| EV/EBITDA | 11.93 | 7.17 |
| Dividend Yield | 6.29% | 5.34% |
| Profit Margin | 7.27% | 2.56% |
| Gross Margin | 24.05% | 22.48% |
| Operating Margin | 9.92% | 4.20% |
| Revenue Growth (YoY) | +5.02% | -0.96% |
| FCF Yield | 2.40% | 7.66% |
| Debt / Equity | 123.25 | 39.30 |
| Current Ratio | 1.58 | 1.11 |
Share:
Compare United Electronics Co. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.