United Electronics Co. vs Williams-Sonoma, Inc.
A head-to-head of United Electronics Co. (4003) and Williams-Sonoma, Inc. (WSM) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 4003 | WSM |
|---|---|---|
| Market Cap | 5.93B SAR | $24.39B |
| P/E (TTM) | 12.24 | 23.19 |
| Forward P/E | 11.94 | 20.24 |
| P/S | 0.82 | 3.04 |
| P/B | 3.79 | 13.04 |
| EV/EBITDA | 11.93 | 15.18 |
| Dividend Yield | 6.29% | 1.34% |
| Profit Margin | 7.27% | 13.81% |
| Gross Margin | 24.05% | 46.15% |
| Operating Margin | 9.92% | 18.13% |
| Revenue Growth (YoY) | +5.02% | +4.35% |
| FCF Yield | 2.40% | 4.56% |
| Debt / Equity | 123.25 | 79.88 |
| Current Ratio | 1.58 | 1.33 |
Share:
Compare United Electronics Co. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.