United Electronics Co. vs Caseys General Stores, Inc.
A head-to-head of United Electronics Co. (4003) and Caseys General Stores, Inc. (CASY) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 4003 | CASY |
|---|---|---|
| Market Cap | 5.93B SAR | $28.70B |
| P/E (TTM) | 12.24 | 44.35 |
| Forward P/E | 11.94 | 40.98 |
| P/S | 0.82 | 1.71 |
| P/B | 3.79 | 7.48 |
| EV/EBITDA | 11.93 | 23.04 |
| Dividend Yield | 6.29% | 0.28% |
| Profit Margin | 7.27% | 3.83% |
| Gross Margin | 24.05% | 23.54% |
| Operating Margin | 9.92% | 5.00% |
| Revenue Growth (YoY) | +5.02% | +0.32% |
| FCF Yield | 2.40% | 2.29% |
| Debt / Equity | 123.25 | 63.14 |
| Current Ratio | 1.58 | 1.04 |
Share:
Compare United Electronics Co. with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.