Specialized Medical Company vs Dallah Healthcare Co.
A head-to-head of Specialized Medical Company (4019) and Dallah Healthcare Co. (4004) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 4019 | 4004 |
|---|---|---|
| Market Cap | 4.18B SAR | 10.62B SAR |
| P/E (TTM) | 16.08 | 20.57 |
| Forward P/E | 15.21 | 21.86 |
| P/S | 2.70 | 2.67 |
| P/B | 4.18 | 2.55 |
| EV/EBITDA | 16.36 | 20.79 |
| Dividend Yield | 1.91% | 1.79% |
| Profit Margin | 17.36% | 12.94% |
| Gross Margin | 24.89% | 37.65% |
| Operating Margin | 15.82% | 18.26% |
| Revenue Growth (YoY) | +3.19% | +25.29% |
| FCF Yield | 4.78% | -0.21% |
| Debt / Equity | 52.90 | 93.22 |
| Current Ratio | 1.10 | 1.20 |
Share:
Compare Specialized Medical Company with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.