Specialized Medical Company vs Dr. Sulaiman Al Habib Medical S
A head-to-head of Specialized Medical Company (4019) and Dr. Sulaiman Al Habib Medical S (4013) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 4019 | 4013 |
|---|---|---|
| Market Cap | 4.18B SAR | 76.34B SAR |
| P/E (TTM) | 16.08 | 31.31 |
| Forward P/E | 15.21 | 29.00 |
| P/S | 2.70 | 5.45 |
| P/B | 4.18 | 9.46 |
| EV/EBITDA | 16.36 | 26.07 |
| Dividend Yield | 1.91% | 1.85% |
| Profit Margin | 17.36% | 16.79% |
| Gross Margin | 24.89% | 30.69% |
| Operating Margin | 15.82% | 19.26% |
| Revenue Growth (YoY) | +3.19% | +8.80% |
| FCF Yield | 4.78% | 0.81% |
| Debt / Equity | 52.90 | 113.79 |
| Current Ratio | 1.10 | 1.14 |
Share:
Compare Specialized Medical Company with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.