Specialized Medical Company vs DaVita Inc.
A head-to-head of Specialized Medical Company (4019) and DaVita Inc. (DVA) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 4019 | DVA |
|---|---|---|
| Market Cap | 4.18B SAR | $12.52B |
| P/E (TTM) | 16.08 | 18.09 |
| Forward P/E | 15.21 | 11.63 |
| P/S | 2.70 | 0.91 |
| P/B | 4.18 | 12.87 |
| EV/EBITDA | 16.36 | 8.90 |
| Dividend Yield | 1.91% | — |
| Profit Margin | 17.36% | 5.65% |
| Gross Margin | 24.89% | 32.25% |
| Operating Margin | 15.82% | 14.74% |
| Revenue Growth (YoY) | +3.19% | +5.96% |
| FCF Yield | 4.78% | 12.00% |
| Debt / Equity | 52.90 | 1013.79 |
| Current Ratio | 1.10 | 1.42 |
Share:
Compare Specialized Medical Company with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.