Jadwa REIT Saudi Fund vs AvalonBay Communities, Inc.
A head-to-head of Jadwa REIT Saudi Fund (4342) and AvalonBay Communities, Inc. (AVB) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 4342 | AVB |
|---|---|---|
| Market Cap | 2.10B SAR | $25.99B |
| P/E (TTM) | 37.52 | 22.88 |
| Forward P/E | — | 37.20 |
| P/S | 12.15 | 8.22 |
| P/B | 1.20 | 2.19 |
| EV/EBITDA | 18.46 | 18.82 |
| Dividend Yield | 7.09% | 3.89% |
| Profit Margin | 31.34% | 37.21% |
| Gross Margin | 87.45% | 63.14% |
| Operating Margin | 62.60% | 30.25% |
| Revenue Growth (YoY) | -47.40% | +3.27% |
| FCF Yield | — | 5.56% |
| Debt / Equity | 31.23 | 79.90 |
| Current Ratio | 2.91 | 0.18 |
Share:
Compare Jadwa REIT Saudi Fund with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.