Jadwa REIT Saudi Fund vs Mid-America Apartment Communiti
A head-to-head of Jadwa REIT Saudi Fund (4342) and Mid-America Apartment Communiti (MAA) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 4342 | MAA |
|---|---|---|
| Market Cap | 2.10B SAR | $15.82B |
| P/E (TTM) | 37.25 | 40.16 |
| Forward P/E | — | 33.05 |
| P/S | 12.15 | 6.93 |
| P/B | 1.20 | 2.70 |
| EV/EBITDA | 18.46 | 16.78 |
| Dividend Yield | 7.09% | 4.63% |
| Profit Margin | 31.34% | 17.60% |
| Gross Margin | 87.45% | 30.52% |
| Operating Margin | 62.60% | 28.04% |
| Revenue Growth (YoY) | -47.40% | +0.81% |
| FCF Yield | — | 4.47% |
| Debt / Equity | 31.23 | 99.09 |
| Current Ratio | 2.91 | 0.08 |
Share:
Compare Jadwa REIT Saudi Fund with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.