Jadwa REIT Saudi Fund vs Invitation Homes Inc.
A head-to-head of Jadwa REIT Saudi Fund (4342) and Invitation Homes Inc. (INVH) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 4342 | INVH |
|---|---|---|
| Market Cap | 2.10B SAR | $17.22B |
| P/E (TTM) | 37.25 | 30.51 |
| Forward P/E | — | 41.89 |
| P/S | 12.15 | 6.10 |
| P/B | 1.20 | 1.89 |
| EV/EBITDA | 18.46 | 17.27 |
| Dividend Yield | 7.09% | 4.18% |
| Profit Margin | 31.34% | 20.89% |
| Gross Margin | 87.45% | 58.42% |
| Operating Margin | 62.60% | 27.57% |
| Revenue Growth (YoY) | -47.40% | +8.84% |
| FCF Yield | — | 5.61% |
| Debt / Equity | 31.23 | 96.43 |
| Current Ratio | 2.91 | 0.79 |
Share:
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.