Halwani Brothers Company vs General Mills, Inc.
A head-to-head of Halwani Brothers Company (6001) and General Mills, Inc. (GIS) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 6001 | GIS |
|---|---|---|
| Market Cap | 1.09B SAR | $17.17B |
| P/E (TTM) | 25.69 | 7.88 |
| Forward P/E | 15.25 | 10.30 |
| P/S | 1.20 | 1.01 |
| P/B | 3.16 | 1.87 |
| EV/EBITDA | 11.12 | 7.70 |
| Dividend Yield | — | 7.55% |
| Profit Margin | 5.10% | 12.05% |
| Gross Margin | 28.59% | 34.55% |
| Operating Margin | 7.38% | 16.96% |
| Revenue Growth (YoY) | +3.24% | -8.37% |
| FCF Yield | 11.55% | 8.90% |
| Debt / Equity | 45.62 | 149.49 |
| Current Ratio | 1.10 | 0.56 |
Share:
Compare Halwani Brothers Company with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.