Halwani Brothers Company vs Hormel Foods Corporation
A head-to-head of Halwani Brothers Company (6001) and Hormel Foods Corporation (HRL) across valuation, profitability, growth, and dividends. Green marks the more favourable value on that metric only — not a recommendation.
| Metric | 6001 | HRL |
|---|---|---|
| Market Cap | 1.09B SAR | $12.73B |
| P/E (TTM) | 25.69 | 27.21 |
| Forward P/E | 15.25 | 14.81 |
| P/S | 1.20 | 1.05 |
| P/B | 3.16 | 1.60 |
| EV/EBITDA | 11.12 | 10.44 |
| Dividend Yield | — | 5.02% |
| Profit Margin | 5.10% | 3.82% |
| Gross Margin | 28.59% | 15.63% |
| Operating Margin | 7.38% | 7.39% |
| Revenue Growth (YoY) | +3.24% | +2.55% |
| FCF Yield | 11.55% | 5.42% |
| Debt / Equity | 45.62 | 35.87 |
| Current Ratio | 1.10 | 1.94 |
Share:
Compare Halwani Brothers Company with others
This comparison is for informational and educational purposes only, based on available data — not a recommendation to buy or sell any stock.